About 2519 Southern Oak Circle
Available Now! Absolutely gorgeous 3 bedroom + bonus room single family home! Looking for your dream home centrally located in Pinellas County..... look no further! 3 Bedroom, 3 Bathroom room with a den/study that could potentially be a 4th Bedroom. 2 car garage with over 2000sqft of living space. Home features 2 Living areas with ceramic tile throughout. Fireplace in the main living area. Kitchen features solid wood cabinets, granite countertops and stainless-steel appliances. Home is equipped with solar panels that make the home very energy efficient. Private backyard has a paved side patio to enjoy our wonderful Florida weather. Check out the online pictures and schedule your private showing today!
Features of 2519 Southern Oak Circle
| MLS® # | TB8547038 |
|---|---|
| Price | $2,995 |
| Bedrooms | 3 |
| Bathrooms | 3.00 |
| Full Baths | 3 |
| Square Footage | 2,079 |
| Acres | 0.14 |
| Year Built | 1993 |
| Type | Residential Lease |
| Sub-Type | Single Family Residence |
| Status | Active |
Community Information
| Address | 2519 Southern Oak Circle |
|---|---|
| Area | Clearwater |
| Subdivision | COASTAL OAKS |
| City | CLEARWATER |
| County | Pinellas |
| State | FL |
| Zip Code | 33764-7537 |
Amenities
| # of Garages | 2 |
|---|---|
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | Solid Surface Counters |
|---|---|
| Appliances | Dishwasher, Range, Refrigerator |
| Heating | Central, Electric |
| Cooling | Central Air |
| Fireplace | No |
| # of Stories | 1 |
Additional Information
| Date Listed | September 9th, 2026 |
|---|---|
| Days on Market | 2 |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | PHILLIP SCOTT MANAGEMENT & INV |
|---|
