About 470 Mandalay Avenue 403
Vacation Rental. Experience the best stay ever at the Sandpearl Residences. This three bedroom, two and a half bath property looks due west, directly out to the spectacular Gulf of Mexico, as well as across the inviting pool area in the most exclusive condominium community in Clearwater Beach! The primary bedroom, with its luxurious king bed, shares the same direct view of the water with the guest bedroom, boasting two full beds. A third bedroom with access to either the master bath or the half bath and a full bed is a perfect secluded getaway for kids, teens, or grandparents who enjoy a quieter place to nap. Enjoy all that the Sandpearl Residences have to offer including third floor beach view pool and hot tub, exercise facilities including sauna and steam, billiard room, community room for extra space, assigned covered parking, 24 hour concierge service, even Room Service from the world famous Sandpearl Resort just next door! Act now to reserve your time in the sun!
Features of 470 Mandalay Avenue 403
| MLS® # | TB8544197 |
|---|---|
| Price | $15,000 |
| Bedrooms | 3 |
| Bathrooms | 3.00 |
| Full Baths | 2 |
| Half Baths | 1 |
| Square Footage | 1,857 |
| Acres | 1.00 |
| Year Built | 2008 |
| Type | Residential Lease |
| Sub-Type | Condominium |
| Status | Active |
Community Information
| Address | 470 Mandalay Avenue 403 |
|---|---|
| Area | Clearwater/Clearwater Beach |
| Subdivision | RESIDENCES AT SANDPEARL RESORT CONDO |
| City | CLEARWATER |
| County | Pinellas |
| State | FL |
| Zip Code | 33767-2001 |
Amenities
| Parking | Assigned, Bath In Garage, Covered, Garage Door Opener, Guest |
|---|---|
| # of Garages | 1 |
| View | Pool, Water |
| Is Waterfront | Yes |
| Waterfront | Beach |
| Has Pool | Yes |
Interior
| Interior Features | Ceiling Fan(s), High Ceilings, Living Room/Dining Room Combo, Open Floorplan, Solid Surface Counters, Solid Wood Cabinets, Split Bedroom |
|---|---|
| Appliances | Built-In Oven, Cooktop, Dishwasher, Disposal, Dryer, Exhaust Fan, Microwave, Refrigerator, Tankless Water Heater, Washer |
| Heating | Central, Electric |
| Cooling | Central Air, Humidity Control |
| Fireplace | No |
| # of Stories | 1 |
Additional Information
| Date Listed | September 11th, 2026 |
|---|---|
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | JMC RESORT PROPERTIES, LLC |
|---|
