About 1269 Jade Place
Coming Soon! Highly sought out location!!!!
Features of 1269 Jade Place
| MLS® # | TB8542765 |
|---|---|
| Price | $1,450 |
| Bedrooms | 1 |
| Bathrooms | 1.00 |
| Full Baths | 1 |
| Square Footage | 470 |
| Acres | 0.12 |
| Year Built | 2021 |
| Type | Residential Lease |
| Sub-Type | Apartment |
| Status | Coming Soon |
Community Information
| Address | 1269 Jade Place |
|---|---|
| Area | Clearwater |
| City | CLEARWATER |
| County | Pinellas |
| State | FL |
| Zip Code | 33755 |
Amenities
| Is Waterfront | No |
|---|---|
| Has Pool | No |
Interior
| Interior Features | Ceiling Fan(s) |
|---|---|
| Appliances | Dryer, Electric Water Heater, Exhaust Fan, Microwave, Range, Refrigerator, Washer |
| Heating | Central, Electric |
| Cooling | Central Air |
| Fireplace | No |
Additional Information
| Days on Market | 6 |
|---|---|
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | FILLMORE REAL ESTATE GROUP |
|---|
