About 6602 S Sherrill Street
Turnkey Tampa duplex and investment opportunity near South Tampa and MacDill AFB! This fully furnished 2020-built duplex offers two separate 2-bedroom, 2-bath residences with no shared walls, totaling 3,000 sq. ft. Each 1,500 sq. ft. unit features an open floor plan, two primary suites with en-suite bathrooms, quartz countertops, a large kitchen island, stainless steel appliances, wood-look vinyl flooring, in-unit laundry, and abundant natural light. Enjoy conservation, pond, and greenbelt views along with generous outdoor living space and ample parking. The property has an established short-term rental history with approximately $63,595 in documented 2025 owner payouts across both units. All furniture conveys, offering a turnkey opportunity for an investor, owner-occupant, house hacker, or multigenerational living arrangement. Located in Tampa’s 33616 area with convenient access to MacDill Air Force Base, South Tampa, Downtown Tampa, Tampa International Airport, St. Petersburg, and Gulf Coast beaches. No HOA. Live in one unit and rent the other, operate as an investment property, or explore long-term and short-term rental possibilities. Buyer to verify all rental income, expenses, regulations, and rental requirements.
Features of 6602 S Sherrill Street
| MLS® # | TB8542289 |
|---|---|
| Price | $915,000 |
| Bedrooms | 4 |
| Bathrooms | 4.00 |
| Square Footage | 3,000 |
| Acres | 0.23 |
| Year Built | 2020 |
| Type | Residential Income |
| Sub-Type | Duplex |
| Status | Active |
Community Information
| Address | 6602 S Sherrill Street |
|---|---|
| Area | Tampa |
| Subdivision | WEST PORT |
| City | TAMPA |
| County | Hillsborough |
| State | FL |
| Zip Code | 33616-1343 |
Amenities
| Parking | Covered, Driveway, Ground Level, Open, Parking Pad, Under Building |
|---|---|
| View | Park/Greenbelt, Trees/Woods, Water |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | Ceiling Fan(s), Coffered Ceiling(s), Eating Space In Kitchen, High Ceilings, Kitchen/Family Room Combo, Living Room/Dining Room Combo, Open Floorplan, Primary Bedroom Main Floor, Solid Surface Counters, Stone Counters, Thermostat, Tray Ceiling(s), Walk-In Closet(s) |
|---|---|
| Appliances | Dishwasher, Disposal, Dryer, Ice Maker, Microwave, Range, Refrigerator, Washer |
| Heating | Central, Electric |
| Cooling | Central Air |
| Fireplace | No |
Exterior
| Exterior Features | Balcony, French Doors, Lighting, Private Mailbox, Rain Gutters, Sliding Doors, Storage |
|---|---|
| Lot Description | Conservation Area, Corner Lot, Greenbelt, In County, Landscaped, Oversized Lot |
| Roof | Shingle |
| Foundation | Pillar/Post/Pier |
School Information
| Elementary | West Shore-HB |
|---|---|
| Middle | Monroe-HB |
| High | Robinson-HB |
Additional Information
| Date Listed | August 25th, 2026 |
|---|---|
| Days on Market | 16 |
| Zoning | RM-16 |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | EXP REALTY LLC |
|---|
