About 1349 Pierce Street
Affordable house 3 bedrooms/2 baths built in 2000 with an open concept living space, vaulted ceiling with plant shelving. Fenced in yard Split plan with a attached one car garage. Minutes to downtown and Clearwater Beach
Features of 1349 Pierce Street
| MLS® # | TB8537081 |
|---|---|
| Price | $2,300 |
| Bedrooms | 3 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 1,077 |
| Acres | 0.09 |
| Year Built | 2000 |
| Type | Residential Lease |
| Sub-Type | Single Family Residence |
| Status | Active |
Community Information
| Address | 1349 Pierce Street |
|---|---|
| Area | Clearwater/Belleair |
| Subdivision | EVERGREEN VILLAGE |
| City | CLEARWATER |
| County | Pinellas |
| State | FL |
| Zip Code | 33756-6096 |
Amenities
| # of Garages | 1 |
|---|---|
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | Ceiling Fan(s), Eating Space In Kitchen, High Ceilings, Living Room/Dining Room Combo, Open Floorplan, Split Bedroom, Vaulted Ceiling(s), Walk-In Closet(s), Window Treatments |
|---|---|
| Appliances | Dryer, Electric Water Heater, Range, Range Hood, Refrigerator |
| Heating | Central |
| Cooling | Central Air |
| Fireplace | No |
Additional Information
| Date Listed | August 16th, 2026 |
|---|---|
| Days on Market | 25 |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | STONEBRIDGE REAL ESTATE CO |
|---|
