About 10704 Sierra Vista Place
Gorgeous Westchase home located in the gated village of The Vineyards. 3 bedrooms plus an office! Beautiful open and spacious floorplan with plenty of natural light. Luxury vinyl hardwood flooring flow through the downstairs, newer carpet upstairs. Modern kitchen with newer cabinetry, quartz countertops and center island. Spacious upstairs primary suite with walk in closet. Walk to the private community pool for the Vineyards, or bike to the restaurants and shops of West Park Village. Westchase is a wonderful community located in Northwest Tampa which boasts hundred's of acres of preserves, 2 swim and tennis centers, lighted sidewalks, parks, nature trails and a public golf course. Close to restaurants, shopping, Tampa International Airport, Downtown Tampa and the beautiful Gulf beaches.
Features of 10704 Sierra Vista Place
| MLS® # | TB8534473 |
|---|---|
| Price | $3,200 |
| Bedrooms | 3 |
| Bathrooms | 3.00 |
| Full Baths | 2 |
| Half Baths | 1 |
| Square Footage | 1,640 |
| Acres | 0.06 |
| Year Built | 2001 |
| Type | Residential Lease |
| Sub-Type | Single Family Residence |
| Status | Pending |
Community Information
| Address | 10704 Sierra Vista Place |
|---|---|
| Area | Tampa/Northdale/Westchase |
| Subdivision | WESTCHASE SEC 430A |
| City | TAMPA |
| County | Hillsborough |
| State | FL |
| Zip Code | 33626-4722 |
Amenities
| Amenities | Basketball Court, Clubhouse, Gated, Golf Course, Park, Pickleball Court(s), Playground, Pool, Tennis Court(s), Trail(s) |
|---|---|
| Parking | Garage Door Opener, Garage Faces Rear |
| # of Garages | 2 |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | Ceiling Fan(s), Living Room/Dining Room Combo, Open Floorplan, PrimaryBedroom Upstairs, Solid Surface Counters, Walk-In Closet(s) |
|---|---|
| Appliances | Dishwasher, Disposal, Dryer, Gas Water Heater, Microwave, Range, Refrigerator, Washer |
| Heating | Central |
| Cooling | Central Air |
| Fireplace | No |
| # of Stories | 2 |
Exterior
| Exterior Features | Irrigation System, Private Mailbox, Sidewalk |
|---|---|
| Lot Description | In County, Landscaped, Sidewalk, Street One Way |
School Information
| Elementary | Westchase-HB |
|---|---|
| Middle | Davidsen-HB |
| High | Alonso-HB |
Additional Information
| Date Listed | August 3rd, 2026 |
|---|---|
| Days on Market | 38 |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | TAYLORMADE PROPERTIES, INC. |
|---|
