About 1661 Algonquin Drive
This beautifully updated 3 bedroom, 2 bathroom single-family home is located in the desirable Sunset Lakes Estates community. The open kitchen features granite countertops, ample cabinetry, and stainless steel appliances, creating a functional and inviting space that overlooks the spacious dining area. The large primary suite includes a tastefully remodeled bathroom, while the bright and cheerful Florida room provides the perfect space to relax while enjoying views of the private, fenced backyard. Additional features include a 2-car garage, washer and dryer hookups, fresh interior paint, new carpeting, and a new refrigerator. Conveniently located near Dunedin, the home is just a few miles from Clearwater Beach and Honeymoon Island, offering easy access to beaches, shopping, dining, and local amenities. There is a $75 non-refundable application fee per adult applicant. Upon approval, a $150 non-refundable lease administration fee is required.
Features of 1661 Algonquin Drive
| MLS® # | TB8532253 |
|---|---|
| Price | $2,800 |
| Bedrooms | 3 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 1,587 |
| Acres | 0.22 |
| Year Built | 1964 |
| Type | Residential Lease |
| Sub-Type | Single Family Residence |
| Status | Active |
Community Information
| Address | 1661 Algonquin Drive |
|---|---|
| Area | Clearwater |
| Subdivision | SUNSET LAKE ESTATES |
| City | CLEARWATER |
| County | Pinellas |
| State | FL |
| Zip Code | 33755-1605 |
Amenities
| Parking | Garage Door Opener |
|---|---|
| # of Garages | 2 |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | Ceiling Fan(s) |
|---|---|
| Appliances | Cooktop, Dishwasher, Disposal, Microwave, Range, Refrigerator |
| Heating | Central |
| Cooling | Central Air |
| Fireplace | No |
Exterior
| Exterior Features | Irrigation System |
|---|
Additional Information
| Date Listed | July 24th, 2026 |
|---|---|
| Days on Market | 48 |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | FLORIDA EXECUTIVE REALTY |
|---|
