About 2699 Seville Boulevard 701
7th Floor Corner Unit | Water Views | Dual Balconies | Den | In-Unit Washer & Dryer | Pet Friendly Enjoy panoramic southeast water views and southwest sunset views from this spacious 2-bedroom, 2-bathroom corner residence featuring two private balconies. The open-concept layout offers sightlines from the large galley kitchen into the living and dining areas, while a versatile den adjacent to the primary suite provides additional flexible space suitable for a home office, guest area, hobby room, or nursery. Tile flooring throughout the main living areas, a stylish brick accent wall, and an in-unit washer and dryer add comfort and convenience. Community amenities include a swimming pool, clubhouse, fitness center, game room, billiards room, community laundry facilities, and a park located across the street. Pets are welcome in accordance with community rules and restrictions. Rent covers water/sewer, internet. Rent does NOT include or cover Electric.
Features of 2699 Seville Boulevard 701
| MLS® # | TB8526466 |
|---|---|
| Price | $2,700 |
| Bedrooms | 2 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 1,670 |
| Year Built | 1976 |
| Type | Residential Lease |
| Sub-Type | Condominium |
| Status | Active |
Community Information
| Address | 2699 Seville Boulevard 701 |
|---|---|
| Area | Clearwater |
| Subdivision | SEVILLE CONDO 12 |
| City | CLEARWATER |
| County | Pinellas |
| State | FL |
| Zip Code | 33764-1151 |
Amenities
| Amenities | Clubhouse, Elevator(s), Fitness Center, Laundry, Park, Pool, Shuffleboard Court |
|---|---|
| View | Trees/Woods, Water |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | Living Room/Dining Room Combo, Thermostat, Window Treatments |
|---|---|
| Appliances | Dishwasher, Dryer, Microwave, Range, Refrigerator, Washer |
| Heating | Central |
| Cooling | Central Air |
| Fireplace | No |
| # of Stories | 1 |
Additional Information
| Date Listed | July 6th, 2026 |
|---|---|
| Days on Market | 67 |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | LAUREN MICHAELS R.E. PARTNERS |
|---|
