About 1265 Jade Place
This beautiful apartment won’t last long! Welcome home to this stunning 1 bedroom, 1 bathroom, over garage apartment offering the comfort and convenience of newer construction. Built in 2021, this thoughtfully designed residence provides the benefits of modern living without the headaches and maintenance concerns often found in older buildings. Step inside to a bright, open floor plan featuring stylish finishes, granite countertops, and sleek stainless steel appliances. Enjoy the convenience of in-unit laundry hookups, off-street parking, and your own exterior storage closet for added space. With its modern design, quality construction, and everyday conveniences, this apartment is the perfect place to call home. Walking distance to grocery shopping, eateries, etc..
Features of 1265 Jade Place
| MLS® # | TB8525931 |
|---|---|
| Price | $1,500 |
| Bedrooms | 1 |
| Bathrooms | 1.00 |
| Full Baths | 1 |
| Square Footage | 450 |
| Acres | 0.12 |
| Year Built | 2021 |
| Type | Residential Lease |
| Sub-Type | Apartment |
| Status | Active |
Community Information
| Address | 1265 Jade Place |
|---|---|
| Area | Clearwater/Belleair |
| Subdivision | HIBISCUS GARDENS |
| City | CLEARWATER |
| County | Pinellas |
| State | FL |
| Zip Code | 33756 |
Amenities
| Parking | Off Street, On Street, Parking Pad |
|---|---|
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | Kitchen/Family Room Combo, Open Floorplan |
|---|---|
| Appliances | Dishwasher, Disposal, Dryer, Electric Water Heater, Exhaust Fan, Microwave, Range, Refrigerator, Washer |
| Heating | Central |
| Cooling | Central Air |
| Fireplace | No |
| # of Stories | 1 |
Exterior
| Exterior Features | Sidewalk, Sliding Doors, Storage |
|---|
Additional Information
| Date Listed | July 22nd, 2026 |
|---|---|
| Days on Market | 50 |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | SAND KEY REALTY |
|---|
