About 2207 Belleair Road B22
Spacious move in ready one-story villa in the heart of clearwater. Open floorplan with a separate living room and dining room. The kitchen is large enough for a small table and chairs. Nice, enclosed porch for enjoying morning coffee or step outside to an open patio. The villa features vaulted ceilings in the living/dining rooms and both bedrooms providing an airy feeling. The master bath has been updated and the HVAC system is newer. This is a quiet corner unit convenient to the mailboxes and pool. The pool and spa are heated for year-round enjoyment. All ages welcome. Convenient to interstate, shopping, airport and restaurants. No pets allowed. Call today for a tour.
Features of 2207 Belleair Road B22
| MLS® # | TB8515295 |
|---|---|
| Price | $1,750 |
| Bedrooms | 2 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 1,014 |
| Acres | 6.00 |
| Year Built | 1972 |
| Type | Residential Lease |
| Sub-Type | Condominium |
| Status | Active |
Community Information
| Address | 2207 Belleair Road B22 |
|---|---|
| Area | Clearwater |
| Subdivision | CHATEAU BELLEAIR CONDO |
| City | CLEARWATER |
| County | Pinellas |
| State | FL |
| Zip Code | 33764-2781 |
Amenities
| Parking | Covered, Curb Parking |
|---|---|
| View | Garden |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | Cathedral Ceiling(s), Eating Space In Kitchen, Open Floorplan, Primary Bedroom Main Floor, Split Bedroom, Thermostat |
|---|---|
| Appliances | Dishwasher, Disposal, Dryer, Electric Water Heater, Exhaust Fan, Range, Range Hood, Refrigerator, Washer |
| Heating | Central, Electric |
| Cooling | Central Air |
| Fireplace | No |
| # of Stories | 1 |
Exterior
| Exterior Features | Garden, Irrigation System, Lighting, Sidewalk, Sliding Doors, Storage |
|---|---|
| Lot Description | Corner Lot |
School Information
| Elementary | Belcher Elementary-PN |
|---|---|
| Middle | Oak Grove Middle-PN |
| High | Largo High-PN |
Additional Information
| Date Listed | June 4th, 2026 |
|---|---|
| Days on Market | 98 |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | IMAPP REALTY GROUP |
|---|
