About 912 Engman Street
We are excited to offer a FIRST MONTH HALF OFF RENT SPECIAL. Regular rent is $1600 a month. However the first month is only $800. This home provides a bright and inviting atmosphere with wall units for both heating and cooling to keep you comfortable year-round. The kitchen comes equipped with an oven and refrigerator, ready for your everyday cooking needs. Tenants are responsible for water and electricity, giving you control over your own utilities. Conveniently located near shops, restaurants, parks, and just a short drive to Clearwater’s beautiful beaches, this charming home offers an ideal balance of comfort and convenience. Schedule your showing today and make this lovely Clearwater home yours.
Features of 912 Engman Street
| MLS® # | TB8506042 |
|---|---|
| Price | $1,600 |
| Bedrooms | 2 |
| Bathrooms | 1.00 |
| Full Baths | 1 |
| Square Footage | 625 |
| Acres | 0.25 |
| Year Built | 1951 |
| Type | Residential Lease |
| Sub-Type | Single Family Residence |
| Status | Active |
Community Information
| Address | 912 Engman Street |
|---|---|
| Area | Clearwater |
| City | CLEARWATER |
| County | Pinellas |
| State | FL |
| Zip Code | 33755 |
Amenities
| Is Waterfront | No |
|---|---|
| Has Pool | No |
Interior
| Interior Features | Ninguno |
|---|---|
| Appliances | Range, Refrigerator |
| Heating | Wall Units / Window Unit |
| Cooling | Wall/Window Unit(s) |
| Fireplace | No |
Additional Information
| Date Listed | May 6th, 2026 |
|---|---|
| Days on Market | 127 |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | FIELDS OF PROSPER LLC |
|---|
