About 402 Erie Avenue
Beautiful single-story pool home available for rent on a spacious corner lot in desirable Davis Islands. Enjoy a relaxed island lifestyle with convenient access to local parks, waterfront areas, shops, restaurants, top-rated schools, tennis courts, boating facilities, and Bayshore Boulevard. The home features a welcoming entry foyer leading to a bright formal living room with large windows that provide abundant natural light. The open kitchen and family room serve as the central gathering space, complete with stainless steel appliances, breakfast bar, built-in shelving, a fireplace with gas logs, and a whole-house water filtration system. A versatile bonus den/flex space off the family room is ideal for a home office, gym, or additional living area. French doors open to a private, fenced backyard with a beautiful pool and ample outdoor space for relaxing or entertaining. The primary suite includes a walk-in closet, two additional closets, a soaking tub, separate shower, and private water closet. Two additional bedrooms offer comfortable accommodations for family or guests. Enjoy comfortable, convenient living in one of Tampa’s most sought-after neighborhoods.
Features of 402 Erie Avenue
| MLS® # | TB8504583 |
|---|---|
| Price | $8,000 |
| Bedrooms | 3 |
| Bathrooms | 3.00 |
| Full Baths | 2 |
| Half Baths | 1 |
| Square Footage | 2,451 |
| Acres | 0.24 |
| Year Built | 1954 |
| Type | Residential Lease |
| Sub-Type | Single Family Residence |
| Status | Pending |
Community Information
| Address | 402 Erie Avenue |
|---|---|
| Area | Tampa / Davis Island/University of Tampa |
| Subdivision | DAVIS ISLANDS PB10 PG52 TO 57 |
| City | TAMPA |
| County | Hillsborough |
| State | FL |
| Zip Code | 33606-3642 |
Amenities
| Parking | Driveway, Garage Door Opener, Garage Faces Side, Ground Level, Off Street, Parking Pad |
|---|---|
| # of Garages | 2 |
| View | City, Pool |
| Is Waterfront | No |
| Has Pool | Yes |
Interior
| Interior Features | Built-in Features, Ceiling Fan(s), Crown Molding, Eating Space In Kitchen, Primary Bedroom Main Floor, Stone Counters, Thermostat, Walk-In Closet(s) |
|---|---|
| Appliances | Dishwasher, Dryer, Microwave, Range, Refrigerator, Washer, Water Filtration System |
| Heating | Central |
| Cooling | Central Air |
| Fireplace | Yes |
| Fireplaces | Gas |
Exterior
| Lot Description | Corner Lot, FloodZone, City Lot, Landscaped, Sidewalk |
|---|
School Information
| Elementary | Gorrie-HB |
|---|---|
| Middle | Wilson-HB |
| High | Plant-HB |
Additional Information
| Date Listed | May 7th, 2026 |
|---|---|
| Days on Market | 126 |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | SMITH & ASSOCIATES REAL ESTATE |
|---|
