About 7804 Hidden Creek Loop 104
Under Construction. Welcome to this brand-new townhome in the sought-after Hidden Creek community. Thoughtfully designed with 3 bedrooms, 2.5 baths, and over 1,800 square feet, this residence combines modern finishes with everyday convenience. The open main level offers a bright, welcoming space for entertaining or relaxing, with a well-appointed kitchen flowing into the dining and living areas. Upstairs, the spacious primary suite features a walk-in closet and en-suite bath, complemented by two additional bedrooms and a full bath for family or guests. Enjoy the ease of a two-car garage, a covered patio for outdoor living, and access to the neighborhood pool. With no CDD fees and a location close to top schools, shopping, dining, and Gulf Coast beaches, Hidden Creek makes everyday living both simple and enjoyable. Don’t miss the chance to own new construction in one of Lakewood Ranch’s most convenient communities. Schedule your private showing today. Interior photos are of a similar constructed unit.
Features of 7804 Hidden Creek Loop 104
| MLS® # | TB8429100 |
|---|---|
| Price | $725,000 |
| Bedrooms | 3 |
| Bathrooms | 3.00 |
| Full Baths | 2 |
| Half Baths | 1 |
| Square Footage | 2,351 |
| Year Built | 2025 |
| Type | Residential |
| Sub-Type | Townhouse |
| Style | Contemporary, Mediterranean |
| Status | Active |
Community Information
| Address | 7804 Hidden Creek Loop 104 |
|---|---|
| Area | Bradenton/Lakewood Ranch/Lakewood Rch |
| Subdivision | HIDDEN CREEK AT LAKEWOOD RANCH |
| City | LAKEWOOD RANCH |
| County | Manatee |
| State | FL |
| Zip Code | 34202-1260 |
Amenities
| Amenities | Gated, Pool, Spa/Hot Tub |
|---|---|
| Parking | Garage Door Opener, Guest |
| # of Garages | 2 |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | High Ceilings, PrimaryBedroom Upstairs, Stone Counters, Thermostat, Walk-In Closet(s) |
|---|---|
| Appliances | Dishwasher, Microwave, Range, Refrigerator |
| Heating | Central |
| Cooling | Central Air |
| Fireplace | No |
| # of Stories | 2 |
Exterior
| Exterior Features | Balcony, Lighting, Rain Gutters, Sidewalk |
|---|---|
| Lot Description | In County, Landscaped, Sidewalk |
| Roof | Metal, Tile |
| Foundation | Slab |
School Information
| Elementary | Robert E Willis Elementary |
|---|---|
| Middle | Braden River Middle |
| High | Lakewood Ranch High |
Additional Information
| Date Listed | September 25th, 2025 |
|---|---|
| Days on Market | 27 |
| Zoning | PD-MU |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | ENGEL & VOLKERS SOUTH TAMPA |
|---|
