About 4535 Bay Spring Court
Renovated unit located in the gated community of Legacy Park. The community features a pool, grills, clubhouse, and 2 entrance gates. One off Manhattan and the other off Westshore blvd. First floor of the unit provides a bedroom with a full bath and a walk -in closet. As you go up to the second floor you have the living room/dining room and updated kitchen with stone counters. There is also a half bath on the second floor along with a front facing balcony. On the third floor are the 2 additional bedrooms each with their own full bathroom. The primary bedroom has a dual vanity sink and walk in shower. Washer/dryer are also on the third floor. The primary bedroom has a front facing balcony. One car garage and driveway parking. The community has guest parking available. Close proximity to Marina district, restaurants, and grocery stores.
Features of 4535 Bay Spring Court
MLS® # | TB8428053 |
---|---|
Price | $3,200 |
Bedrooms | 3 |
Bathrooms | 4.00 |
Full Baths | 3 |
Half Baths | 1 |
Square Footage | 1,826 |
Acres | 0.03 |
Year Built | 2007 |
Type | Residential Lease |
Sub-Type | Townhouse |
Status | Active |
Community Information
Address | 4535 Bay Spring Court |
---|---|
Area | Tampa |
Subdivision | LEGACY PARK TWNHMS |
City | TAMPA |
County | Hillsborough |
State | FL |
Zip Code | 33611-5652 |
Amenities
Parking | Driveway, Garage Door Opener, Guest |
---|---|
# of Garages | 1 |
Is Waterfront | No |
Has Pool | No |
Interior
Interior Features | Ceiling Fan(s), Crown Molding, Living Room/Dining Room Combo, Stone Counters, Walk-In Closet(s) |
---|---|
Appliances | Dishwasher, Dryer, Electric Water Heater, Range, Refrigerator, Washer |
Heating | Central |
Cooling | Central Air, Zoned |
Fireplace | No |
# of Stories | 3 |
Exterior
Exterior Features | Balcony |
---|---|
Lot Description | City Lot, Sidewalk |
School Information
Elementary | Anderson-HB |
---|---|
Middle | Madison-HB |
High | Robinson-HB |
Additional Information
Date Listed | September 17th, 2025 |
---|---|
Days on Market | 16 |
Foreclosure | No |
Short Sale | No |
RE / Bank Owned | No |
Listing Details
Office | COLDWELL BANKER REALTY |
---|