About 1848 Nursery Road
The home is an open style, 3 bedroom 2 bathroom block home with a tile roof. This spacious home has been remodeled new kitchen, appliances, tile flooring, carpet. New fans and light fixtures throughout, new windows. The home is conveniently located just blocks from Eagle Lake park and easy access to main roads to beaches, shopping and nightlife! Renters insurance required! TEXT Mindy $2595 month $2595 deposit
Features of 1848 Nursery Road
| MLS® # | TB8425370 |
|---|---|
| Price | $2,595 |
| Bedrooms | 3 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 1,638 |
| Acres | 0.21 |
| Year Built | 1963 |
| Type | Residential Lease |
| Sub-Type | Single Family Residence |
| Status | Active |
Community Information
| Address | 1848 Nursery Road |
|---|---|
| Area | Clearwater |
| Subdivision | DOUGLAS MANOR ESTATES 1ST ADD |
| City | CLEARWATER |
| County | Pinellas |
| State | FL |
| Zip Code | 33764-2464 |
Amenities
| # of Garages | 2 |
|---|---|
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | Ceiling Fan(s) |
|---|---|
| Appliances | Dishwasher, Microwave |
| Heating | Central |
| Cooling | Central Air |
| Fireplace | No |
| # of Stories | 1 |
Additional Information
| Date Listed | September 10th, 2025 |
|---|---|
| Days on Market | 24 |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | TRADEWIND PROPERTIES |
|---|
