About 1401 Lime Street
Under contract-accepting backup offers. OWNERS ARE MOTIVATED! RARE FIND! This beautifully updated home is move-in ready and perfectly situated on an oversized lot in a prime location. It offers plenty of space both inside and out — ideal for entertaining, relaxing, or future possibilities! The home features porcelain tile throughout, spacious bedrooms, two master suites, open floor plan and split bedrooms for privacy. Off the kitchen you will find a separate large dining room that can also be used as an office or entertaining area. Custom built kitchen with beautiful cabinets and newly updated countertops. 2 car garage with an oversized driveway - plenty of space for all your guests! Some other updates include: new kitchen sink and new 5-stages kitchen water filtration system. Recently upgraded well for the irrigation ensures convenience and low-maintenance landscaping. The interior was just freshly painted - ready for the new owners to enjoy this home! The property is located just a short drive to the Downtown shopping and dining, the top beaches and all the water activities!
Features of 1401 Lime Street
MLS® # | TB8422987 |
---|---|
Price | $539,000 |
Bedrooms | 3 |
Bathrooms | 2.00 |
Full Baths | 2 |
Square Footage | 2,118 |
Acres | 0.21 |
Year Built | 1964 |
Type | Residential |
Sub-Type | Single Family Residence |
Status | Pending |
Community Information
Address | 1401 Lime Street |
---|---|
Area | Clearwater/Belleair |
Subdivision | SUNNY PARK GROVES |
City | CLEARWATER |
County | Pinellas |
State | FL |
Zip Code | 33756 |
Amenities
Parking | Driveway |
---|---|
# of Garages | 2 |
Is Waterfront | No |
Has Pool | No |
Interior
Interior Features | Ceiling Fan(s), Open Floorplan, Other, Split Bedroom, Walk-In Closet(s) |
---|---|
Appliances | Dishwasher, Disposal, Dryer, Electric Water Heater, Microwave, Range, Refrigerator, Washer, Water Filtration System |
Heating | Central, Electric |
Cooling | Central Air |
Fireplace | No |
# of Stories | 1 |
Exterior
Exterior Features | Other, Rain Gutters |
---|---|
Lot Description | City Lot, Landscaped, Oversized Lot |
Roof | Tile |
Foundation | Slab |
Additional Information
Date Listed | August 31st, 2025 |
---|---|
Days on Market | 36 |
Zoning | LMDR |
Foreclosure | No |
Short Sale | No |
RE / Bank Owned | No |
Listing Details
Office | GREAT HOMES REALTY INC |
---|