About 4834 Empire Landing Run
Move into Del Webb Catalina, Lakewood Ranch's newest 55+ resort community! Enjoy pickleball, bar restaurant, resistance pool, spa, wellness center, golf simulator and more!
Features of 4834 Empire Landing Run
| MLS® # | TB8418415 |
|---|---|
| Price | $949,000 |
| Bedrooms | 3 |
| Bathrooms | 4.00 |
| Full Baths | 3 |
| Half Baths | 1 |
| Square Footage | 2,808 |
| Acres | 0.22 |
| Year Built | 2025 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Status | Active |
Community Information
| Address | 4834 Empire Landing Run |
|---|---|
| Area | Bradenton/Lakewood Ranch Area |
| Subdivision | 4632; DEL WEBB CATALINA AT LAKEWOOD RANCH |
| City | LAKEWOOD RANCH |
| County | Manatee |
| State | FL |
| Zip Code | 34211-9224 |
Amenities
| Amenities | Clubhouse, Fitness Center, Gated, Pickleball Court(s), Pool, Recreation Facilities, Sauna, Spa/Hot Tub, Tennis Court(s), Trail(s) |
|---|---|
| Parking | Garage Door Opener, Golf Cart Garage |
| # of Garages | 3 |
| View | Water |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | In Wall Pest System, Open Floorplan, Primary Bedroom Main Floor, Smart Home, Solid Surface Counters, Thermostat, Tray Ceiling(s), Walk-In Closet(s) |
|---|---|
| Appliances | Built-In Oven, Cooktop, Dishwasher, Disposal, Dryer, Exhaust Fan, Gas Water Heater, Microwave, Refrigerator, Washer |
| Heating | Heat Pump |
| Cooling | Central Air |
| Fireplace | No |
| # of Stories | 1 |
Exterior
| Exterior Features | Irrigation System, Lighting, Rain Gutters, Sliding Doors |
|---|---|
| Roof | Tile |
| Foundation | Slab |
Additional Information
| Date Listed | August 16th, 2025 |
|---|---|
| Days on Market | 58 |
| Zoning | RSF1 |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | PULTE REALTY INC |
|---|
