About 320 N Bayshore Boulevard 107
One or more photo(s) has been virtually staged. ACTIVE LIFESTYLE GROUND FLOOR CONDO WITH BONUS TURRET ROOM IS NOW AVAILABLE AT BELOW MARKET VALUE IN DESIRABLE HARBOUR TOWNE. New flooring, freshly painted, professionally deep cleaned corner unit welcomes the immediate occupant to enjoy walk/bike trails along the Tampa Bay or connecting to shady Ream Wilson Pinellas Trail, clubhouse, pool, tennis courts with ample parking spaces. Harbour Towne is located within minutes of 2 International airports, main transportation routes to highways, award-winning Clearwater Beach, Del Oro and Phillippe Parks,& 2.1 miles from quaint Safety Harbor offering eateries, shops, marina & recreation. This is a pet friendly community with no age restrictions. Investment opportunity with Board approval. Call today to set a time to view and buy.
Features of 320 N Bayshore Boulevard 107
| MLS® # | TB8408909 |
|---|---|
| Price | $179,900 |
| Bedrooms | 2 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 1,140 |
| Acres | 10.00 |
| Year Built | 1972 |
| Type | Residential |
| Sub-Type | Condominium |
| Style | Tudor |
| Status | Active |
Community Information
| Address | 320 N Bayshore Boulevard 107 |
|---|---|
| Area | Clearwater |
| Subdivision | HARBOUR TOWNE CONDO |
| City | CLEARWATER |
| County | Pinellas |
| State | FL |
| Zip Code | 33759-3831 |
Amenities
| Amenities | Clubhouse, Pool, Storage, Tennis Court(s) |
|---|---|
| View | Garden |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | Ceiling Fan(s), Living Room/Dining Room Combo |
|---|---|
| Appliances | Dishwasher, Disposal, Electric Water Heater, Microwave, Range, Range Hood, Refrigerator |
| Heating | Central, Electric |
| Cooling | Central Air |
| Fireplace | No |
| # of Stories | 1 |
Exterior
| Exterior Features | Storage, Tennis Court(s) |
|---|---|
| Lot Description | City Lot |
| Roof | Shingle |
| Foundation | Slab |
Additional Information
| Date Listed | July 18th, 2025 |
|---|---|
| Days on Market | 93 |
| Zoning | CONDO |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | BHHS FLORIDA PROPERTIES GROUP |
|---|
