About Woodlawn Street
Under contract-accepting backup offers. Buildable lot. Owner would like to sell with the adjacent 5 lots, also available.
Features of Woodlawn Street
| MLS® # | TB8404175 |
|---|---|
| Price | $110,000 |
| Acres | 0.07 |
| Type | Land |
| Sub-Type | Land |
| Status | Pending |
Community Information
| Address | Woodlawn Street |
|---|---|
| Area | Clearwater/Belleair |
| Subdivision | BELLEAIR HIGHLANDS |
| City | CLEARWATER |
| County | Pinellas |
| State | FL |
| Zip Code | 33756 |
Amenities
| Is Waterfront | No |
|---|---|
| Has Pool | No |
Interior
| Fireplace | No |
|---|
Exterior
| Lot Description | Buildable |
|---|
Additional Information
| Date Listed | July 7th, 2025 |
|---|---|
| Days on Market | 110 |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | HIGH POINT REALTY INC |
|---|
