About 1813 Bough Avenue B
Welcome to your beautifully updated home in desirable Eastwood Shores, Clearwater! The home features a charming open-concept living area perfect for entertaining, complemented by a conveniently located half-bath downstairs. The elegant galley kitchen showcases ivory cabinetry, luxurious granite countertops, and sleek stainless steel appliances. Upstairs you'll discover two inviting bedrooms, including the spacious master with its generous walk-in closet. Both bedrooms share a stylishly updated full bath, complete with a modern vanity topped in granite. You'll appreciate having your own laundry closet with washer, dryer, and additional storage, plus convenient access to one assigned parking spot in the garage. Ideally located just moments from US-19, this home places you minutes from popular shopping, dining options, local parks, and the area's beautiful beaches. Schedule your private tour today!
Features of 1813 Bough Avenue B
MLS® # | TB8397610 |
---|---|
Price | $145,900 |
Bedrooms | 2 |
Bathrooms | 2.00 |
Full Baths | 1 |
Half Baths | 1 |
Square Footage | 853 |
Year Built | 1984 |
Type | Residential |
Sub-Type | Townhouse |
Status | Active |
Community Information
Address | 1813 Bough Avenue B |
---|---|
Area | Clearwater |
Subdivision | EASTWOOD SHORES 6 |
City | CLEARWATER |
County | Pinellas |
State | FL |
Zip Code | 33760-1577 |
Amenities
Parking | Ground Level, Split Garage |
---|---|
# of Garages | 1 |
Is Waterfront | No |
Has Pool | No |
Interior
Interior Features | Living Room/Dining Room Combo, PrimaryBedroom Upstairs, Solid Surface Counters, Thermostat |
---|---|
Appliances | Dishwasher, Dryer, Microwave, Range, Refrigerator, Washer |
Heating | Central |
Cooling | Central Air |
Fireplace | No |
# of Stories | 2 |
Exterior
Exterior Features | Lighting, Storage |
---|---|
Roof | Shingle |
Foundation | Slab |
Additional Information
Date Listed | June 16th, 2025 |
---|---|
Days on Market | 122 |
Foreclosure | No |
Short Sale | No |
RE / Bank Owned | No |
Listing Details
Office | DALTON WADE INC |
---|