About 16427 Sapphire Point Drive
This expansive two-story residence features 5 bedrooms, 4 bathrooms, a versatile loft, private den, media room and an oversized 3-car garage. The home is thoughtfully designed for both luxury and functionality. You'll find premium upgrades throughout, including a tray ceiling in the owner’s suite, and a large walk-in shower. The gourmet kitchen is equipped with buit in appliances, quartz countertops, upgraded cabinetry. Additional features include impact-resistant windows, 8’ interior doors. As part of Sapphire Point, residents enjoy resort-style amenities including a clubhouse with catering kitchen and social room, state-of-the-art fitness center, resort pool, fire pit, basketball court, covered playground, dog park, and more. Nestled among 60+ acres of preserve and 35 acres of lakes, and located close to top-rated schools, The Premier Sports Campus, and Lakewood Ranch’s Main Street, this home blends elegance, comfort, and convenience in one remarkable package.
Features of 16427 Sapphire Point Drive
| MLS® # | TB8396783 |
|---|---|
| Price | $951,495 |
| Bedrooms | 5 |
| Bathrooms | 4.00 |
| Full Baths | 4 |
| Square Footage | 4,194 |
| Acres | 0.19 |
| Year Built | 2025 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Style | Coastal, Florida |
| Status | Active |
Community Information
| Address | 16427 Sapphire Point Drive |
|---|---|
| Area | Bradenton/Lakewood Ranch Area |
| Subdivision | SAPPHIRE POINT AT LAKEWOOD RANCH |
| City | LAKEWOOD RANCH |
| County | Manatee |
| State | FL |
| Zip Code | 34211 |
Amenities
| Amenities | Basketball Court, Clubhouse, Fitness Center, Gated, Lobby Key Required, Playground, Pool |
|---|---|
| Parking | Driveway, Garage Door Opener, Ground Level |
| # of Garages | 3 |
| View | Water |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | High Ceilings, Open Floorplan, Primary Bedroom Main Floor, Smart Home, Solid Surface Counters, Walk-In Closet(s) |
|---|---|
| Appliances | Built-In Oven, Dishwasher, Disposal, Dryer, Electric Water Heater, Microwave, Range, Refrigerator, Washer |
| Heating | Central |
| Cooling | Central Air |
| Fireplace | No |
| # of Stories | 1 |
Exterior
| Exterior Features | Irrigation System, Lighting, Rain Gutters, Sidewalk |
|---|---|
| Lot Description | Level, Sidewalk |
| Roof | Tile |
| Foundation | Slab |
School Information
| Elementary | Gullett Elementary |
|---|---|
| Middle | Dr Mona Jain Middle |
| High | Lakewood Ranch High |
Additional Information
| Date Listed | June 13th, 2025 |
|---|---|
| Days on Market | 121 |
| Zoning | PD-R |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | PULTE REALTY INC |
|---|
