About 2990 Longbrooke Way
One or more photo(s) has been virtually staged. Huge price reduction , 4th bed added off the master bath only acess is off bath or exterior pool area, best use as home office or nursery etc. Conservation lot, privacy abounds This home sits above Longbranch preserve, a protected greenbelt, and tidal creek, enjoy kayaking to the bay in minutes , fish or just enjoy nature. 39 year pride of ownership features , cathedral ceilings , wood burning fireplace, newly updated kitchen with 42" solid-wood, soft-close cabinets and Corian countertops, resurfaced pool 2025, newly updated guest bath, and luxury vinyl floors and 5" baseboards in all living areas, brand new carpet in all bedrooms, and fresh interior and exterior paint. New roof 2022, GE profile appliances and hot water heater all new in 2023, and the central heat and air 2018 and garage door replaced a few years ago.. Longbrooke neighborhood is family friendly with lots of nightly dog walkers who love to stop for a chat. Nestled in a wooded area, just off Tampa Bay. You feel like you're in the country, yet you're centrally located, just minutes to all shopping, just over 15 minutes to downtown St. Pete and Tampa airport on the new expressway, 5 minutes to St. Pete/Clearwater airport, 15 minutes to the beaches, downtown Clearwater or largo. Or you can walk to Cove Cay golf course and marina on the the bay. low cost flood insurance , 1145 a year, property has never flooded and was built above the flood plain , Creek is Tidal so water comes in and out with the tides
Features of 2990 Longbrooke Way
MLS® # | TB8392930 |
---|---|
Price | $579,000 |
Bedrooms | 4 |
Bathrooms | 2.00 |
Full Baths | 2 |
Square Footage | 1,878 |
Acres | 0.29 |
Year Built | 1987 |
Type | Residential |
Sub-Type | Single Family Residence |
Style | Traditional |
Status | Active |
Community Information
Address | 2990 Longbrooke Way |
---|---|
Area | Clearwater |
Subdivision | LONGBROOKE |
City | CLEARWATER |
County | Pinellas |
State | FL |
Zip Code | 33760 |
Amenities
Parking | Driveway, Ground Level |
---|---|
# of Garages | 2 |
View | Park/Greenbelt, Pool, Trees/Woods, Water |
Is Waterfront | Yes |
Waterfront | Creek |
Has Pool | Yes |
Interior
Interior Features | Cathedral Ceiling(s), Ceiling Fan(s), Eating Space In Kitchen, Primary Bedroom Main Floor, Solid Surface Counters, Solid Wood Cabinets, Split Bedroom |
---|---|
Appliances | Dishwasher, Disposal, Electric Water Heater, Microwave, Range, Refrigerator, Water Filtration System |
Heating | Central, Electric |
Cooling | Central Air |
Fireplace | Yes |
Fireplaces | Family Room, Wood Burning |
# of Stories | 1 |
Exterior
Exterior Features | Rain Gutters, Sidewalk, Sliding Doors |
---|---|
Lot Description | Conservation Area, Flood Insurance Required, Greenbelt, City Lot, In County, Sidewalk, Street One Way |
Roof | Shingle |
Foundation | Slab |
Additional Information
Date Listed | June 6th, 2025 |
---|---|
Days on Market | 135 |
Zoning | RPD-5 |
Foreclosure | No |
Short Sale | No |
RE / Bank Owned | No |
Listing Details
Office | CHARLES RUTENBERG REALTY INC |
---|