About 809 Palm Bluff Street
Vacant lot
Features of 809 Palm Bluff Street
| MLS® # | TB8387034 |
|---|---|
| Price | $84,999 |
| Acres | 0.12 |
| Type | Land |
| Sub-Type | Land |
| Status | Active |
Community Information
| Address | 809 Palm Bluff Street |
|---|---|
| Area | Clearwater |
| Subdivision | PALM PARK |
| City | CLEARWATER |
| County | Pinellas |
| State | FL |
| Zip Code | 33755 |
Amenities
| Is Waterfront | No |
|---|---|
| Has Pool | No |
Interior
| Fireplace | No |
|---|
Additional Information
| Date Listed | May 19th, 2025 |
|---|---|
| Days on Market | 167 |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | FLAT FEE MLS REALTY |
|---|
