About 1874 Douglas Avenue
Check out this hidden gem! 3-bedroom, 1 bath home on large and private lot. Plenty of space for your garden or to turn into your own private oasis. Keep as an investment property or move in, the choice is yours! Call today for a tour.
Features of 1874 Douglas Avenue
| MLS® # | TB8301678 |
|---|---|
| Price | $289,500 |
| Bedrooms | 3 |
| Bathrooms | 1.00 |
| Full Baths | 1 |
| Square Footage | 928 |
| Acres | 0.16 |
| Year Built | 1945 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Status | Active |
Community Information
| Address | 1874 Douglas Avenue |
|---|---|
| Area | Clearwater |
| Subdivision | SUNSET POINT 1ST ADD |
| City | CLEARWATER |
| County | Pinellas |
| State | FL |
| Zip Code | 33755-1929 |
Amenities
| Is Waterfront | No |
|---|---|
| Has Pool | No |
Interior
| Interior Features | Living Room/Dining Room Combo |
|---|---|
| Appliances | Electric Water Heater, Range, Refrigerator |
| Heating | Wall Units / Window Unit |
| Cooling | Wall/Window Unit(s) |
| Fireplace | No |
| # of Stories | 1 |
Exterior
| Exterior Features | Private Mailbox |
|---|---|
| Roof | Shingle |
| Foundation | Crawlspace |
School Information
| Elementary | Sandy Lane Elementary-PN |
|---|---|
| Middle | Dunedin Highland Middle-PN |
| High | Dunedin High-PN |
Additional Information
| Date Listed | September 9th, 2024 |
|---|---|
| Days on Market | 390 |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | GRACE REALTY & PROPERTY MGMT |
|---|
