About 1000 W Horatio Street 303
***Available NOW*** Come indulge in chic modern living in this furnished adorable 2 bedroom 2 bath end unit, top floor unit located in Historic Hyde Park, Tampa! Hyde Park Place is a quaint community located conveniently to the sought after Hyde Park Village. Unit has been updated with new cabinets, black appliances, new paint, marble counter tops in kitchen with leather finish and backsplash. Real hardwood floors thru-out living and dining. Wood burning fireplace in living. Laminate in bedrooms, tile in bathrooms. Updated bathroom vanities, vanity mirrors, light fixtures and black faucet fixtures. Balcony has been recently updated with composite wood and vinyl railing, overlooking the courtyard. King bed in master bedroom. Master also comes with an en-suite bath and walk-in closet. Twins in guest that can also be converted to a king bed. Tv's in all rooms! Walk to Hyde Park Village or Bayshore Blvd - just a short drive to International Plaza and Channelside! Community is access controlled and also comes with 2 reserved parking spaces in covered garage. Flexible lease terms available - please contact to discuss. Water, sewer, trash, and wifi included in rent. Tenant pays electric. Deposit amount is determined by credit score.
Features of 1000 W Horatio Street 303
MLS® # | A4666896 |
---|---|
Price | $3,500 |
Bedrooms | 2 |
Bathrooms | 2.00 |
Full Baths | 2 |
Square Footage | 873 |
Year Built | 1987 |
Type | Residential Lease |
Sub-Type | Condominium |
Status | Active |
Community Information
Address | 1000 W Horatio Street 303 |
---|---|
Area | Tampa / Davis Island/University of Tampa |
Subdivision | HYDE PARK PLACE II A CONDOMINI |
City | TAMPA |
County | Hillsborough |
State | FL |
Zip Code | 33606-2665 |
Amenities
Amenities | Elevator(s), Fitness Center, Gated, Maintenance, Pool, Spa/Hot Tub |
---|---|
Parking | Covered, Ground Level, On Street |
# of Garages | 2 |
Is Waterfront | No |
Has Pool | No |
Interior
Interior Features | Open Floorplan, Solid Wood Cabinets, Split Bedroom, Stone Counters, Thermostat, Walk-In Closet(s), Window Treatments |
---|---|
Appliances | Dishwasher, Disposal, Dryer, Electric Water Heater, Microwave, Range, Refrigerator, Washer |
Heating | Central, Electric |
Cooling | Central Air |
Fireplace | No |
Fireplaces | Wood Burning |
# of Stories | 1 |
Additional Information
Date Listed | September 30th, 2025 |
---|---|
Days on Market | 6 |
Foreclosure | No |
Short Sale | No |
RE / Bank Owned | No |
Listing Details
Office | CHANNELL REAL ESTATE & INVESTMENTS |
---|